Primary Ragnarok Online
Viewing Monster (Scorpion)
Monster Database
#1,001
Scorpion
Level24Mob level
HP1,109Total health
Base EXP4,305Server rates applied
Job EXP2,640Server rates applied
ElementFireCombat property
HIT / FLEE76 / 48Estimated thresholds
Race: Insect
Size: Small
Attack: 80 - 135
Overview
| Monster ID | #1,001 | Race | Insect |
|---|---|---|---|
| Size | Small | Element | Fire |
| SP | 0 | Level | 24 |
| HP | 1,109 | Walk Speed | 200 |
| Attack | 80 - 135 | Base Experience | 4,305 |
| Job Experience | 2,640 | MVP Experience | 0 |
| Defense | 30 | Magic Defense | 0 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 76 / 48 |
Stats
STR1
AGI24
VIT24
INT5
DEX52
LUK5
Item Drops
Scorpion drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 21.00% | Yes | |
| Normal Drop | 20.00% | Yes | |
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 7.00% | Yes | |
| Normal Drop | 5.70% | Yes | |
| Normal Drop | 2.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Scorpion.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 3 | Attack | 5.00% | 0.80s | 5.00s | Target | |
| 1 | Attack | 20.00% | 0.00s | 5.00s | Target |

