Primary Ragnarok Online
Viewing Monster (Anacondaq)
Monster Database
#1,030
Anacondaq
Level23Mob level
HP1,109Total health
Base EXP4,500Server rates applied
Job EXP2,235Server rates applied
ElementPoisonCombat property
HIT / FLEE59 / 46Estimated thresholds
Race: Brute
Size: Medium
Attack: 124 - 157
Overview
| Monster ID | #1,030 | Race | Brute |
|---|---|---|---|
| Size | Medium | Element | Poison |
| SP | 0 | Level | 23 |
| HP | 1,109 | Walk Speed | 200 |
| Attack | 124 - 157 | Base Experience | 4,500 |
| Job Experience | 2,235 | MVP Experience | 0 |
| Defense | 0 | Magic Defense | 0 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 59 / 46 |
Stats
STR1
AGI23
VIT28
INT10
DEX36
LUK5
Item Drops
Anacondaq drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 20.00% | Yes | |
| Normal Drop | 15.00% | Yes | |
| Normal Drop | 5.00% | Yes | |
| Normal Drop | 5.00% | Yes | |
| Normal Drop | 1.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Anacondaq.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 3 | Attack | 5.00% | 0.80s | 5.00s | Target | |
| 1 | Attack | 20.00% | 0.00s | 5.00s | Target |

