Primary Ragnarok Online
Viewing Monster (Ghoul)
Monster Database
#1,036
Ghoul
Level40Mob level
HP5,418Total health
Base EXP16,320Server rates applied
Job EXP9,330Server rates applied
ElementUndeadCombat property
HIT / FLEE85 / 60Estimated thresholds
Race: Undead
Size: Medium
Attack: 420 - 500
Overview
| Monster ID | #1,036 | Race | Undead |
|---|---|---|---|
| Size | Medium | Element | Undead |
| SP | 0 | Level | 40 |
| HP | 5,418 | Walk Speed | 250 |
| Attack | 420 - 500 | Base Experience | 16,320 |
| Job Experience | 9,330 | MVP Experience | 0 |
| Defense | 5 | Magic Defense | 20 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 85 / 60 |
Stats
STR1
AGI20
VIT29
INT0
DEX45
LUK20
Item Drops
Ghoul drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 80.00% | Yes | |
| Normal Drop | 70.00% | Yes | |
| Normal Drop | 15.00% | Yes | |
| Normal Drop | 11.00% | Yes | |
| Normal Drop | 6.00% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Ghoul.
1 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 3 | Attack | 5.00% | 0.80s | 5.00s | Target |
