Primary Ragnarok Online
Viewing Monster (Golem)
Monster Database
#1,040
Golem
Level25Mob level
HP3,900Total health
Base EXP6,975Server rates applied
Job EXP1,410Server rates applied
ElementNeutralCombat property
HIT / FLEE40 / 40Estimated thresholds
Race: Formless
Size: Large
Attack: 175 - 187
Overview
| Monster ID | #1,040 | Race | Formless |
|---|---|---|---|
| Size | Large | Element | Neutral |
| SP | 0 | Level | 25 |
| HP | 3,900 | Walk Speed | 300 |
| Attack | 175 - 187 | Base Experience | 6,975 |
| Job Experience | 1,410 | MVP Experience | 0 |
| Defense | 40 | Magic Defense | 0 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 40 / 40 |
Stats
STR1
AGI15
VIT25
INT0
DEX15
LUK0
Item Drops
Golem drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 35.00% | Yes | |
| Normal Drop | 22.00% | Yes | |
| Normal Drop | 21.00% | Yes | |
| Normal Drop | 20.00% | Yes | |
| Normal Drop | 15.00% | Yes | |
| Normal Drop | 7.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Golem.
3 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 3 | Attack | 5.00% | 1.50s | 5.00s | Target | |
| 1 | Idle | 20.00% | 0.00s | 5.00s | Self | |
| 2 | Chase | 20.00% | 0.00s | 300.00s | Self |


