Primary Ragnarok Online
Viewing Monster (Mummy)
Monster Database
#1,041
Mummy
Level37Mob level
HP5,176Total health
Base EXP12,000Server rates applied
Job EXP9,030Server rates applied
ElementUndeadCombat property
HIT / FLEE100 / 56Estimated thresholds
Race: Undead
Size: Medium
Attack: 305 - 360
Overview
| Monster ID | #1,041 | Race | Undead |
|---|---|---|---|
| Size | Medium | Element | Undead |
| SP | 0 | Level | 37 |
| HP | 5,176 | Walk Speed | 300 |
| Attack | 305 - 360 | Base Experience | 12,000 |
| Job Experience | 9,030 | MVP Experience | 0 |
| Defense | 0 | Magic Defense | 10 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 100 / 56 |
Stats
STR28
AGI19
VIT32
INT0
DEX63
LUK20
Item Drops
Mummy drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 85.00% | Yes | |
| Normal Drop | 55.00% | Yes | |
| Normal Drop | 25.00% | Yes | |
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 1.00% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Mummy.
3 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Attack | 5.00% | 0.70s | 5.00s | Target | |
| 1 | Idle | 20.00% | 0.00s | 5.00s | Self | |
| 1 | Attack | 20.00% | 0.00s | 5.00s | Target |


