Primary Ragnarok Online
Viewing Monster (Bigfoot)
Monster Database
#1,060
Bigfoot
Level25Mob level
HP1,619Total health
Base EXP4,650Server rates applied
Job EXP2,820Server rates applied
ElementEarthCombat property
HIT / FLEE45 / 50Estimated thresholds
Race: Brute
Size: Large
Attack: 198 - 220
Overview
| Monster ID | #1,060 | Race | Brute |
|---|---|---|---|
| Size | Large | Element | Earth |
| SP | 0 | Level | 25 |
| HP | 1,619 | Walk Speed | 300 |
| Attack | 198 - 220 | Base Experience | 4,650 |
| Job Experience | 2,820 | MVP Experience | 0 |
| Defense | 10 | Magic Defense | 0 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 45 / 50 |
Stats
STR1
AGI25
VIT55
INT15
DEX20
LUK25
Item Drops
Bigfoot drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 45.00% | Yes | |
| Normal Drop | 8.00% | Yes | |
| Normal Drop | 4.30% | Yes | |
| Normal Drop | 0.50% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Bigfoot.
4 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Chase | 50.00% | 0.00s | 10.00s | Self | |
| 2 | Attack | 5.00% | 1.50s | 5.00s | Target | |
| 1 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 1 | Chase | 20.00% | 0.00s | 5.00s | Self |



