Primary Ragnarok Online
Viewing Monster (Megalodon)
Monster Database
#1,064
Megalodon
Level24Mob level
HP1,648Total health
Base EXP3,225Server rates applied
Job EXP1,980Server rates applied
ElementUndeadCombat property
HIT / FLEE50 / 36Estimated thresholds
Race: Undead
Size: Medium
Attack: 155 - 188
Overview
| Monster ID | #1,064 | Race | Undead |
|---|---|---|---|
| Size | Medium | Element | Undead |
| SP | 0 | Level | 24 |
| HP | 1,648 | Walk Speed | 200 |
| Attack | 155 - 188 | Base Experience | 3,225 |
| Job Experience | 1,980 | MVP Experience | 0 |
| Defense | 0 | Magic Defense | 15 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 50 / 36 |
Stats
STR1
AGI12
VIT24
INT0
DEX26
LUK5
Item Drops
Megalodon drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 12.00% | Yes | |
| Normal Drop | 8.00% | Yes | |
| Normal Drop | 2.00% | Yes | |
| Normal Drop | 1.00% | Yes | |
| Normal Drop | 0.20% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Megalodon.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Attack | 5.00% | 2.00s | 5.00s | Self | |
| 2 | Attack | 5.00% | 0.00s | 5.00s | Target |

