Primary Ragnarok Online
Viewing Monster (Goblin)
Monster Database
#1,125
Goblin
Level23Mob level
HP1,359Total health
Base EXP3,960Server rates applied
Job EXP2,460Server rates applied
ElementEarthCombat property
HIT / FLEE59 / 46Estimated thresholds
Race: Demi-Human
Size: Medium
Attack: 109 - 131
Overview
| Monster ID | #1,125 | Race | Demi-Human |
|---|---|---|---|
| Size | Medium | Element | Earth |
| SP | 0 | Level | 23 |
| HP | 1,359 | Walk Speed | 200 |
| Attack | 109 - 131 | Base Experience | 3,960 |
| Job Experience | 2,460 | MVP Experience | 0 |
| Defense | 10 | Magic Defense | 5 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 59 / 46 |
Stats
STR1
AGI23
VIT46
INT15
DEX36
LUK10
Item Drops
Goblin drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 17.00% | Yes | |
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 1.50% | Yes | |
| Normal Drop | 1.00% | Yes | |
| Normal Drop | 0.30% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Goblin.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 2 | Attack | 5.00% | 0.50s | 5.00s | Target | |
| 1 | Chase | 20.00% | 0.00s | 5.00s | Self |

