Primary Ragnarok Online
Viewing Monster (Goblin)
Monster Database
#1,126
Goblin
Level22Mob level
HP1,952Total health
Base EXP3,615Server rates applied
Job EXP2,280Server rates applied
ElementWaterCombat property
HIT / FLEE54 / 44Estimated thresholds
Race: Demi-Human
Size: Medium
Attack: 105 - 127
Overview
| Monster ID | #1,126 | Race | Demi-Human |
|---|---|---|---|
| Size | Medium | Element | Water |
| SP | 0 | Level | 22 |
| HP | 1,952 | Walk Speed | 300 |
| Attack | 105 - 127 | Base Experience | 3,615 |
| Job Experience | 2,280 | MVP Experience | 0 |
| Defense | 10 | Magic Defense | 5 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 54 / 44 |
Stats
STR1
AGI22
VIT22
INT15
DEX32
LUK10
Item Drops
Goblin drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 22.00% | Yes | |
| Normal Drop | 15.00% | Yes | |
| Normal Drop | 1.50% | Yes | |
| Normal Drop | 1.50% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Goblin.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 2 | Attack | 5.00% | 0.50s | 5.00s | Target | |
| 1 | Chase | 20.00% | 0.00s | 5.00s | Self |

