Primary Ragnarok Online
Viewing Monster (Nine Tail)
Monster Database
#1,180
Nine Tail
Level51Mob level
HP7,766Total health
Base EXP42,180Server rates applied
Job EXP12,375Server rates applied
ElementFireCombat property
HIT / FLEE125 / 131Estimated thresholds
Race: Brute
Size: Medium
Attack: 610 - 734
Overview
| Monster ID | #1,180 | Race | Brute |
|---|---|---|---|
| Size | Medium | Element | Fire |
| SP | 0 | Level | 51 |
| HP | 7,766 | Walk Speed | 150 |
| Attack | 610 - 734 | Base Experience | 42,180 |
| Job Experience | 12,375 | MVP Experience | 0 |
| Defense | 10 | Magic Defense | 25 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 125 / 131 |
Stats
STR1
AGI80
VIT46
INT1
DEX74
LUK85
Item Drops
Nine Tail drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 35.00% | Yes | |
| Normal Drop | 25.00% | Yes | |
| Normal Drop | 20.00% | Yes | |
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Nine Tail.
4 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 1 | Attack | 5.00% | 2.00s | 5.00s | Self | |
| 3 | Attack | 5.00% | 0.50s | 5.00s | Target | |
| 1 | Idle | 20.00% | 0.00s | 5.00s | Self |



