Primary Ragnarok Online
Viewing Monster (Bongun)
Monster Database
#1,188
Bongun
Level32Mob level
HP3,520Total health
Base EXP6,360Server rates applied
Job EXP3,630Server rates applied
ElementUndeadCombat property
HIT / FLEE80 / 47Estimated thresholds
Race: Undead
Size: Medium
Attack: 220 - 260
Overview
| Monster ID | #1,188 | Race | Undead |
|---|---|---|---|
| Size | Medium | Element | Undead |
| SP | 0 | Level | 32 |
| HP | 3,520 | Walk Speed | 200 |
| Attack | 220 - 260 | Base Experience | 6,360 |
| Job Experience | 3,630 | MVP Experience | 0 |
| Defense | 0 | Magic Defense | 0 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 80 / 47 |
Stats
STR45
AGI15
VIT36
INT10
DEX48
LUK15
Item Drops
Bongun drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 6.00% | Yes | |
| Normal Drop | 4.00% | Yes | |
| Normal Drop | 1.50% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Bongun.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 5 | Attack | 5.00% | 0.80s | 5.00s | Target | |
| 3 | Attack | 5.00% | 1.50s | 5.00s | Target |

