Primary Ragnarok Online
Viewing Monster (Mimic)
Monster Database
#1,191
Mimic
Level51Mob level
HP6,120Total health
Base EXP2,475Server rates applied
Job EXP2,475Server rates applied
ElementNeutralCombat property
HIT / FLEE126 / 172Estimated thresholds
Race: Formless
Size: Medium
Attack: 150 - 900
Overview
| Monster ID | #1,191 | Race | Formless |
|---|---|---|---|
| Size | Medium | Element | Neutral |
| SP | 182 | Level | 51 |
| HP | 6,120 | Walk Speed | 100 |
| Attack | 150 - 900 | Base Experience | 2,475 |
| Job Experience | 2,475 | MVP Experience | 0 |
| Defense | 10 | Magic Defense | 40 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 126 / 172 |
Stats
STR44
AGI121
VIT1
INT60
DEX75
LUK110
Item Drops
Mimic drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 27.00% | Yes | |
| Normal Drop | 4.50% | Yes | |
| Normal Drop | 0.50% | Yes | |
| Normal Drop | 0.30% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Mimic.
3 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 20.00% | 0.00s | 5.00s | Self | |
| 1 | Attack | 5.00% | 0.00s | 5.00s | Target | |
| 2 | Chase | 20.00% | 0.00s | 300.00s | Self |


