Primary Ragnarok Online
Viewing Monster (Dark Illusion)
Monster Database
#1,302
Dark Illusion
Level77Mob level
HP103,631Total health
Base EXP167,445Server rates applied
Job EXP62,715Server rates applied
ElementUndeadCombat property
HIT / FLEE174 / 177Estimated thresholds
Race: Demon
Size: Large
Attack: 1,300 - 1,983
Overview
| Monster ID | #1,302 | Race | Demon |
|---|---|---|---|
| Size | Large | Element | Undead |
| SP | 0 | Level | 77 |
| HP | 103,631 | Walk Speed | 145 |
| Attack | 1,300 - 1,983 | Base Experience | 167,445 |
| Job Experience | 62,715 | MVP Experience | 0 |
| Defense | 64 | Magic Defense | 70 |
| Attack Range | 2 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 174 / 177 |
Stats
STR5
AGI100
VIT40
INT100
DEX97
LUK40
Item Drops
Dark Illusion drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 12.00% | Yes | |
| Normal Drop | 0.30% | Yes | |
| Normal Drop | 0.30% | Yes | |
| Normal Drop | 0.20% | Yes | |
| Normal Drop | 0.20% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Dark Illusion.
3 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 5 | Attack | 5.00% | 1.50s | 5.00s | Target | |
| 2 | Attack | 5.00% | 1.00s | 20.00s | Target |


