Primary Ragnarok Online
Viewing Monster (Mobster)
Monster Database
#1,313
Mobster
Level61Mob level
HP7,991Total health
Base EXP66,360Server rates applied
Job EXP25,320Server rates applied
ElementNeutralCombat property
HIT / FLEE137 / 107Estimated thresholds
Race: Demi-Human
Size: Medium
Attack: 910 - 1,128
Overview
| Monster ID | #1,313 | Race | Demi-Human |
|---|---|---|---|
| Size | Medium | Element | Neutral |
| SP | 0 | Level | 61 |
| HP | 7,991 | Walk Speed | 250 |
| Attack | 910 - 1,128 | Base Experience | 66,360 |
| Job Experience | 25,320 | MVP Experience | 0 |
| Defense | 41 | Magic Defense | 37 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 137 / 107 |
Stats
STR76
AGI46
VIT20
INT35
DEX76
LUK55
Item Drops
Mobster drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 60.00% | Yes | |
| Normal Drop | 45.00% | Yes | |
| Normal Drop | 6.00% | Yes | |
| Normal Drop | 0.30% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Mobster.
5 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 5 | Attack | 5.00% | 0.80s | 5.00s | Target | |
| 5 | Chase | 5.00% | 0.00s | 5.00s | Target | |
| 1 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 1 | Walk | 20.00% | 0.00s | 5.00s | Self | |
| 1 | Attack | 5.00% | 0.00s | 5.00s | Target |




