Primary Ragnarok Online
Viewing Monster (Dragon Tail)
Monster Database
#1,321
Dragon Tail
Level61Mob level
HP8,368Total health
Base EXP53,805Server rates applied
Job EXP21,795Server rates applied
ElementWindCombat property
HIT / FLEE128 / 129Estimated thresholds
Race: Insect
Size: Medium
Attack: 520 - 715
Overview
| Monster ID | #1,321 | Race | Insect |
|---|---|---|---|
| Size | Medium | Element | Wind |
| SP | 0 | Level | 61 |
| HP | 8,368 | Walk Speed | 175 |
| Attack | 520 - 715 | Base Experience | 53,805 |
| Job Experience | 21,795 | MVP Experience | 0 |
| Defense | 25 | Magic Defense | 19 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 128 / 129 |
Stats
STR10
AGI68
VIT15
INT5
DEX67
LUK67
Item Drops
Dragon Tail drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 80.00% | Yes | |
| Normal Drop | 40.00% | Yes | |
| Normal Drop | 30.00% | Yes | |
| Normal Drop | 15.00% | Yes | |
| Normal Drop | 0.80% | Yes | |
| Normal Drop | 0.20% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Dragon Tail.
3 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 3 | Attack | 5.00% | 0.00s | 5.00s | Target | |
| 2 | Attack | 5.00% | 0.50s | 5.00s | Target | |
| 1 | Attack | 5.00% | 0.00s | 5.00s | Target |


