Primary Ragnarok Online
Viewing Monster (Sea Otter)
Monster Database
#1,323
Sea Otter
Level59Mob level
HP9,999Total health
Base EXP45,720Server rates applied
Job EXP24,630Server rates applied
ElementWaterCombat property
HIT / FLEE141 / 95Estimated thresholds
Race: Brute
Size: Medium
Attack: 650 - 813
Overview
| Monster ID | #1,323 | Race | Brute |
|---|---|---|---|
| Size | Medium | Element | Water |
| SP | 0 | Level | 59 |
| HP | 9,999 | Walk Speed | 190 |
| Attack | 650 - 813 | Base Experience | 45,720 |
| Job Experience | 24,630 | MVP Experience | 0 |
| Defense | 33 | Magic Defense | 35 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 141 / 95 |
Stats
STR5
AGI36
VIT40
INT25
DEX82
LUK65
Item Drops
Sea Otter drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 65.00% | Yes | |
| Normal Drop | 15.00% | Yes | |
| Normal Drop | 5.00% | Yes | |
| Normal Drop | 5.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Sea Otter.
3 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 3 | Attack | 5.00% | 1.50s | 5.00s | Target | |
| 1 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 1 | Idle | 20.00% | 0.00s | 5.00s | Self |


