Primary Ragnarok Online
Viewing Monster (Goat)
Monster Database
#1,372
Goat
Level69Mob level
HP11,077Total health
Base EXP50,355Server rates applied
Job EXP30,225Server rates applied
ElementFireCombat property
HIT / FLEE136 / 127Estimated thresholds
Race: Brute
Size: Medium
Attack: 457 - 608
Overview
| Monster ID | #1,372 | Race | Brute |
|---|---|---|---|
| Size | Medium | Element | Fire |
| SP | 0 | Level | 69 |
| HP | 11,077 | Walk Speed | 165 |
| Attack | 457 - 608 | Base Experience | 50,355 |
| Job Experience | 30,225 | MVP Experience | 0 |
| Defense | 44 | Magic Defense | 25 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 136 / 127 |
Stats
STR1
AGI58
VIT66
INT62
DEX67
LUK43
Item Drops
Goat drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 50.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Goat.
4 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 10 | Attack | 5.00% | 1.50s | 300.00s | Self | |
| 1 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 3 | Attack | 5.00% | 1.50s | 5.00s | Target | |
| 1 | Chase | 2.00% | 0.00s | 5.00s | Self |



