Primary Ragnarok Online
Viewing Monster (Stone Shooter)
Monster Database
#1,495
Stone Shooter
Level42Mob level
HP4,104Total health
Base EXP18,570Server rates applied
Job EXP11,280Server rates applied
ElementFireCombat property
HIT / FLEE134 / 82Estimated thresholds
Race: Plant
Size: Medium
Attack: 309 - 350
Overview
| Monster ID | #1,495 | Race | Plant |
|---|---|---|---|
| Size | Medium | Element | Fire |
| SP | 0 | Level | 42 |
| HP | 4,104 | Walk Speed | 175 |
| Attack | 309 - 350 | Base Experience | 18,570 |
| Job Experience | 11,280 | MVP Experience | 0 |
| Defense | 12 | Magic Defense | 45 |
| Attack Range | 10 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 134 / 82 |
Stats
STR1
AGI40
VIT20
INT79
DEX92
LUK20
Item Drops
Stone Shooter drop table with server-adjusted percentages.
7 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Stone Shooter.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 2 | Attack | 5.00% | 0.00s | 5.00s | Target | |
| 2 | Attack | 5.00% | 0.50s | 5.00s | Target |

