Primary Ragnarok Online
Viewing Monster (Assassin Cross Eremes)
Monster Database
#1,647
MVP
Assassin Cross Eremes
Level99Mob level
HP1,411,230Total health
Base EXP61,251,000Server rates applied
Job EXP23,885,700Server rates applied
ElementPoisonCombat property
HIT / FLEE221 / 280Estimated thresholds
Race: Demi-Human
Size: Medium
Attack: 4,189 - 8,289
MVP EXP: 30,625,500
Overview
| Monster ID | #1,647 | Race | Demi-Human |
|---|---|---|---|
| Size | Medium | Element | Poison |
| SP | 0 | Level | 99 |
| HP | 1,411,230 | Walk Speed | 100 |
| Attack | 4,189 - 8,289 | Base Experience | 61,251,000 |
| Job Experience | 23,885,700 | MVP Experience | 30,625,500 |
| Defense | 37 | Magic Defense | 39 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 221 / 280 |
Stats
STR90
AGI181
VIT62
INT37
DEX122
LUK60
Item Drops
Assassin Cross Eremes drop table with server-adjusted percentages.
11 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 75.00% | Yes | |
| Normal Drop | 75.00% | Yes | |
| Normal Drop | 0.01% | Yes | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for Assassin Cross Eremes.
19 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 10 | Attack | 10.00% | 0.00s | 10.00s | Target | |
| 10 | Attack | 30.00% | 0.00s | 0.00s | Target | |
| 5 | Idle | 100.00% | 0.00s | 0.00s | Randomtarget | |
| 1 | Idle | 20.00% | 0.00s | 10.00s | Randomtarget | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 20.00% | 0.00s | 15.00s | Target | |
| 5 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 5 | Attack | 100.00% | 0.70s | 10.00s | Self | |
| 5 | Attack | 100.00% | 0.70s | 60,000.00s | Self | |
| 5 | Attack | 20.00% | 0.00s | 100.00s | Self | |
| 1 | Attack | 100.00% | 0.00s | 10.00s | Self | |
| 1 | Idle | 20.00% | 0.00s | 30.00s | Self | |
| 10 | Chase | 20.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 20.00% | 0.00s | 10.00s | Self |


















