Primary Ragnarok Online
Viewing Monster (Whitesmith Howard)
Monster Database
#1,648
MVP
Whitesmith Howard
kRO name: Whitesmith Harword
Level99Mob level
HP1,460,000Total health
Base EXP60,035,100Server rates applied
Job EXP21,315,000Server rates applied
ElementEarthCombat property
HIT / FLEE235 / 172Estimated thresholds
Race: Demi-Human
Size: Medium
Attack: 7,822 - 8,251
MVP EXP: 30,017,550
Overview
| Monster ID | #1,648 | Race | Demi-Human |
|---|---|---|---|
| Size | Medium | Element | Earth |
| SP | 0 | Level | 99 |
| HP | 1,460,000 | Walk Speed | 100 |
| Attack | 7,822 - 8,251 | Base Experience | 60,035,100 |
| Job Experience | 21,315,000 | MVP Experience | 30,017,550 |
| Defense | 66 | Magic Defense | 36 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 235 / 172 |
Stats
STR100
AGI73
VIT112
INT35
DEX136
LUK60
Item Drops
Whitesmith Howard drop table with server-adjusted percentages.
11 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 0.01% | Yes | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for Whitesmith Howard.
19 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 20 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 11 | Chase | 20.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 20.00% | 0.00s | 150.00s | Self | |
| 1 | Attack | 10.00% | 0.00s | 60.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 1 | Attack | 10.00% | 0.00s | 0.00s | Target | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 5 | Attack | 100.00% | 0.70s | 10.00s | Self | |
| 5 | Attack | 100.00% | 0.70s | 60,000.00s | Self | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 5 | Attack | 20.00% | 0.00s | 100.00s | Self | |
| 1 | Attack | 100.00% | 0.00s | 10.00s | Self | |
| 5 | Attack | 15.00% | 0.00s | 1.00s | Target |


















