Primary Ragnarok Online
Viewing Monster (Sniper Cecil)
Monster Database
#1,650
MVP
Sniper Cecil
kRO name: Sniper Shecil
Level99Mob level
HP1,349,000Total health
Base EXP61,395,000Server rates applied
Job EXP22,890,000Server rates applied
ElementWindCombat property
HIT / FLEE292 / 279Estimated thresholds
Race: Demi-Human
Size: Medium
Attack: 4,892 - 9,113
MVP EXP: 30,697,500
Overview
| Monster ID | #1,650 | Race | Demi-Human |
|---|---|---|---|
| Size | Medium | Element | Wind |
| SP | 0 | Level | 99 |
| HP | 1,349,000 | Walk Speed | 100 |
| Attack | 4,892 - 9,113 | Base Experience | 61,395,000 |
| Job Experience | 22,890,000 | MVP Experience | 30,697,500 |
| Defense | 22 | Magic Defense | 35 |
| Attack Range | 14 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 292 / 279 |
Stats
STR1
AGI180
VIT39
INT67
DEX193
LUK130
Item Drops
Sniper Cecil drop table with server-adjusted percentages.
11 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 75.00% | Yes | |
| Normal Drop | 75.00% | Yes | |
| Normal Drop | 0.01% | Yes | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for Sniper Cecil.
19 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 10 | Attack | 20.00% | 0.00s | 3.00s | Target | |
| 10 | Attack | 20.00% | 0.00s | 3.00s | Target | |
| 5 | Idle | 20.00% | 0.00s | 10.00s | Around2 | |
| 5 | Idle | 20.00% | 0.00s | 10.00s | Around2 | |
| 5 | Idle | 20.00% | 0.00s | 10.00s | Around2 | |
| 1 | Attack | 20.00% | 0.00s | 3.00s | Target | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 5 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 5 | Attack | 100.00% | 0.70s | 10.00s | Self | |
| 5 | Attack | 100.00% | 0.70s | 60,000.00s | Self | |
| 5 | Attack | 20.00% | 0.00s | 100.00s | Self | |
| 5 | Attack | 20.00% | 0.00s | 100.00s | Self | |
| 1 | Attack | 100.00% | 0.00s | 10.00s | Self | |
| 5 | Attack | 20.00% | 0.50s | 1.50s | Target |


















