Primary Ragnarok Online
Viewing Monster (High Wizard Kathryne)
Monster Database
#1,651
MVP
High Wizard Kathryne
kRO name: High Wizard Katrinn
Level99Mob level
HP1,069,920Total health
Base EXP60,123,000Server rates applied
Job EXP24,550,500Server rates applied
ElementGhostCombat property
HIT / FLEE227 / 188Estimated thresholds
Race: Demi-Human
Size: Medium
Attack: 1,197 - 4,394
MVP EXP: 30,061,500
Overview
| Monster ID | #1,651 | Race | Demi-Human |
|---|---|---|---|
| Size | Medium | Element | Ghost |
| SP | 0 | Level | 99 |
| HP | 1,069,920 | Walk Speed | 150 |
| Attack | 1,197 - 4,394 | Base Experience | 60,123,000 |
| Job Experience | 24,550,500 | MVP Experience | 30,061,500 |
| Defense | 10 | Magic Defense | 88 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 227 / 188 |
Stats
STR1
AGI89
VIT42
INT223
DEX128
LUK93
Item Drops
High Wizard Kathryne drop table with server-adjusted percentages.
11 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 0.01% | Yes | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for High Wizard Kathryne.
16 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 100.00% | 0.00s | 5.00s | Self | |
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 11 | Idle | 50.00% | 0.20s | 2.00s | Around3 | |
| 11 | Idle | 100.00% | 1.00s | 10.00s | Randomtarget | |
| 20 | Idle | 100.00% | 1.00s | 10.00s | Randomtarget | |
| 5 | Chase | 50.00% | 0.00s | 3.00s | Target | |
| 10 | Idle | 100.00% | 1.00s | 10.00s | Randomtarget | |
| 5 | Attack | 20.00% | 0.00s | 20.00s | Target | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 1 | Attack | 100.00% | 0.50s | 6,000.00s | Self | |
| 5 | Attack | 100.00% | 0.70s | 30.00s | Self | |
| 5 | Attack | 100.00% | 0.70s | 60,000.00s | Self | |
| 1 | Attack | 100.00% | 0.00s | 10.00s | Self | |
| 5 | Chase | 20.00% | 1.00s | 2.00s | Target | |
| 1 | Attack | 100.00% | 0.50s | 7.00s | Target |















