Primary Ragnarok Online
Viewing Monster (Ancient Mimic)
Monster Database
#1,699
Ancient Mimic
Level60Mob level
HP8,080Total health
Base EXP44,250Server rates applied
Job EXP39,750Server rates applied
ElementNeutralCombat property
HIT / FLEE210 / 160Estimated thresholds
Race: Formless
Size: Large
Attack: 530 - 1,697
Overview
| Monster ID | #1,699 | Race | Formless |
|---|---|---|---|
| Size | Large | Element | Neutral |
| SP | 0 | Level | 60 |
| HP | 8,080 | Walk Speed | 100 |
| Attack | 530 - 1,697 | Base Experience | 44,250 |
| Job Experience | 39,750 | MVP Experience | 0 |
| Defense | 20 | Magic Defense | 40 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 210 / 160 |
Stats
STR50
AGI100
VIT30
INT40
DEX150
LUK110
Item Drops
Ancient Mimic drop table with server-adjusted percentages.
8 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 10.00% | Yes | |
| Normal Drop | 5.00% | Yes | |
| Normal Drop | 3.00% | Yes | |
| Normal Drop | 1.00% | Yes | |
| Normal Drop | 0.50% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Ancient Mimic.
2 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Attack | 5.00% | 0.00s | 5.00s | Target | |
| 3 | Chase | 10.00% | 0.00s | 250.00s | Self |

