Primary Ragnarok Online
Viewing Monster (Deviling)
Monster Database
#1,767
Deviling
Level99Mob level
HP128,430Total health
Base EXP0Server rates applied
Job EXP0Server rates applied
ElementHolyCombat property
HIT / FLEE225 / 116Estimated thresholds
Race: Angel
Size: Small
Attack: 60 - 71
Overview
| Monster ID | #1,767 | Race | Angel |
|---|---|---|---|
| Size | Small | Element | Holy |
| SP | 0 | Level | 99 |
| HP | 128,430 | Walk Speed | 300 |
| Attack | 60 - 71 | Base Experience | 0 |
| Job Experience | 0 | MVP Experience | 0 |
| Defense | 40 | Magic Defense | 50 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 225 / 116 |
Stats
STR1
AGI17
VIT80
INT80
DEX126
LUK20
Item Drops
Deviling drop table with server-adjusted percentages.
3 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for Deviling.
4 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Chase | 20.00% | 1.00s | 5.00s | Target | |
| 2 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 7 | Attack | 100.00% | 2.00s | 10.00s | Self | |
| 5 | Attack | 30.00% | 0.70s | 0.00s | Target |



