Primary Ragnarok Online
Viewing Monster (Gloom Under Night)
Monster Database
#1,768
MVP
Gloom Under Night
Level89Mob level
HP2,298,000Total health
Base EXP14,432,625Server rates applied
Job EXP4,146,675Server rates applied
ElementGhostCombat property
HIT / FLEE200 / 204Estimated thresholds
Race: Formless
Size: Large
Attack: 5,880 - 9,516
MVP EXP: 7,216,305
Overview
| Monster ID | #1,768 | Race | Formless |
|---|---|---|---|
| Size | Large | Element | Ghost |
| SP | 0 | Level | 89 |
| HP | 2,298,000 | Walk Speed | 200 |
| Attack | 5,880 - 9,516 | Base Experience | 14,432,625 |
| Job Experience | 4,146,675 | MVP Experience | 7,216,305 |
| Defense | 10 | Magic Defense | 20 |
| Attack Range | 3 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 200 / 204 |
Stats
STR100
AGI115
VIT98
INT78
DEX111
LUK50
Item Drops
Gloom Under Night drop table with server-adjusted percentages.
10 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 50.00% | Yes | |
| Normal Drop | 5.00% | Yes | |
| Normal Drop | 0.01% | Yes | |
| Normal Drop | 0.01% | Yes | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for Gloom Under Night.
13 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 20 | Attack | 100.00% | 0.00s | 5.00s | Self | |
| 20 | Chase | 100.00% | 0.50s | 20.00s | Target | |
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 11 | Idle | 10.00% | 0.00s | 5.00s | Around2 | |
| 20 | Attack | 20.00% | 0.00s | 5.00s | Self | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 4 | Attack | 100.00% | 0.70s | 30.00s | Self | |
| 5 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 5 | Attack | 100.00% | 0.70s | 25.00s | Self | |
| 1 | Attack | 100.00% | 0.00s | 30.00s | Self | |
| 10 | Chase | 20.00% | 0.50s | 10.00s | Target |












