Primary Ragnarok Online
Viewing Monster (Flame Skull)
Monster Database
#1,869
Flame Skull
Level60Mob level
HP10,080Total health
Base EXP45,000Server rates applied
Job EXP39,000Server rates applied
ElementGhostCombat property
HIT / FLEE200 / 160Estimated thresholds
Race: Demon
Size: Small
Attack: 100 - 1,200
Overview
| Monster ID | #1,869 | Race | Demon |
|---|---|---|---|
| Size | Small | Element | Ghost |
| SP | 0 | Level | 60 |
| HP | 10,080 | Walk Speed | 150 |
| Attack | 100 - 1,200 | Base Experience | 45,000 |
| Job Experience | 39,000 | MVP Experience | 0 |
| Defense | 20 | Magic Defense | 40 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 200 / 160 |
Stats
STR50
AGI100
VIT30
INT40
DEX140
LUK110
Item Drops
Flame Skull drop table with server-adjusted percentages.
5 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 2.00% | Yes | |
| Normal Drop | 2.00% | Yes | |
| Normal Drop | 0.10% | Yes |
Monster Skills
Cast timing and target rules for Flame Skull.
4 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 5 | Chase | 15.00% | 0.50s | 5.00s | Target | |
| 1 | Idle | 20.00% | 0.00s | 5.00s | Self | |
| 1 | Attack | 5.00% | 0.00s | 5.00s | Target | |
| 1 | Chase | 20.00% | 0.50s | 5.00s | Target |



