Primary Ragnarok Online
Viewing Monster (Fallen Bishop Hibram)
Monster Database
#1,871
MVP
Fallen Bishop Hibram
kRO name: Fallen Bishop
Level80Mob level
HP3,333,333Total health
Base EXP16,666,665Server rates applied
Job EXP16,666,665Server rates applied
ElementDarkCombat property
HIT / FLEE200 / 160Estimated thresholds
Race: Demon
Size: Medium
Attack: 3,220 - 5,040
MVP EXP: 8,333,325
Overview
| Monster ID | #1,871 | Race | Demon |
|---|---|---|---|
| Size | Medium | Element | Dark |
| SP | 0 | Level | 80 |
| HP | 3,333,333 | Walk Speed | 150 |
| Attack | 3,220 - 5,040 | Base Experience | 16,666,665 |
| Job Experience | 16,666,665 | MVP Experience | 8,333,325 |
| Defense | 50 | Magic Defense | 0 |
| Attack Range | 1 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 200 / 160 |
Stats
STR1
AGI80
VIT15
INT126
DEX120
LUK20
Item Drops
Fallen Bishop Hibram drop table with server-adjusted percentages.
10 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 50.00% | Yes | |
| Normal Drop | 50.00% | Yes | |
| Normal Drop | 25.00% | Yes | |
| Normal Drop | 0.01% | Yes | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for Fallen Bishop Hibram.
23 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 10 | Attack | 10.00% | 0.00s | 5.00s | Self | |
| 1 | Attack | 50.00% | 0.00s | 10.00s | Self | |
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 1 | Attack | 5.00% | 0.00s | 5.00s | Target | |
| 1 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 4 | Attack | 100.00% | 0.70s | 10.00s | Self | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Chase | 5.00% | 1.00s | 5.00s | Self | |
| 10 | Attack | 10.00% | 0.00s | 5.00s | Target | |
| 10 | Chase | 5.00% | 1.30s | 5.00s | Self | |
| 10 | Chase | 20.00% | 0.00s | 5.00s | Target | |
| 1 | Attack | 100.00% | 0.00s | 10.00s | Self | |
| 3 | Attack | 20.00% | 0.00s | 5.00s | Target | |
| 4 | Chase | 100.00% | 0.80s | 20.00s | Self | |
| 5 | Chase | 50.00% | 0.00s | 30.00s | Self | |
| 7 | Attack | 5.00% | 0.50s | 5.00s | Target | |
| 10 | Attack | 100.00% | 1.00s | 600.00s | Target | |
| 1 | Attack | 100.00% | 0.00s | 60.00s | Self | |
| 5 | Chase | 20.00% | 0.30s | 30.00s | Self | |
| 2 | Attack | 5.00% | 0.00s | 5.00s | Target | |
| 5 | Attack | 20.00% | 0.80s | 5.00s | Self | |
| 2 | Attack | 5.00% | 0.00s | 5.00s | Self |





















