Primary Ragnarok Online
Viewing Monster (Beelzebub)
Monster Database
#1,874
MVP
Beelzebub
Level98Mob level
HP6,666,666Total health
Base EXP99,999,990Server rates applied
Job EXP99,999,990Server rates applied
ElementGhostCombat property
HIT / FLEE264 / 208Estimated thresholds
Race: Demon
Size: Large
Attack: 10,000 - 13,410
MVP EXP: 49,999,995
Overview
| Monster ID | #1,874 | Race | Demon |
|---|---|---|---|
| Size | Large | Element | Ghost |
| SP | 0 | Level | 98 |
| HP | 6,666,666 | Walk Speed | 100 |
| Attack | 10,000 - 13,410 | Base Experience | 99,999,990 |
| Job Experience | 99,999,990 | MVP Experience | 49,999,995 |
| Defense | 40 | Magic Defense | 40 |
| Attack Range | 2 | Skill Range | 10 |
| Vision Range | 12 | HIT / FLEE | 264 / 208 |
Stats
STR6
AGI110
VIT200
INT250
DEX166
LUK66
Item Drops
Beelzebub drop table with server-adjusted percentages.
11 entries
| Item | Type | Chance | Stealable |
|---|---|---|---|
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 100.00% | Yes | |
| Normal Drop | 100.00% | Yes | |
| MVP Drop | 100.00% | No | |
| Normal Drop | 0.01% | Yes | |
Only one MVP reward item will be granted when official MVP item mode is enabled. | |||
Monster Skills
Cast timing and target rules for Beelzebub.
20 skills
| Skill | Level | State | Rate | Cast | Delay | Target |
|---|---|---|---|---|---|---|
| 1 | Idle | 100.00% | 0.00s | 0.00s | Self | |
| 9 | Idle | 100.00% | 0.00s | 2.00s | Self | |
| 10 | Attack | 100.00% | 0.00s | 10.00s | Self | |
| 5 | Attack | 100.00% | 0.00s | 30.00s | Target | |
| 10 | Attack | 20.00% | 0.00s | 30.00s | Target | |
| 1 | Attack | 100.00% | 0.00s | 15.00s | Self | |
| 1 | Attack | 100.00% | 0.00s | 0.00s | Self | |
| 1 | Attack | 20.00% | 0.50s | 5.00s | Target | |
| 1 | Attack | 20.00% | 1.00s | 5.00s | Target | |
| 5 | Attack | 100.00% | 0.50s | 5.00s | Self | |
| 2 | Chase | 20.00% | 0.50s | 5.00s | Self | |
| 5 | Attack | 100.00% | 0.50s | 15.00s | Self | |
| 10 | Attack | 100.00% | 0.00s | 15.00s | Self | |
| 1 | Attack | 100.00% | 0.00s | 30.00s | Self | |
| 5 | Attack | 100.00% | 0.00s | 30.00s | Self | |
| 3 | Attack | 20.00% | 0.00s | 30.00s | Target | |
| 1 | Attack | 0.50% | 1.00s | 30.00s | Target | |
| 4 | Chase | 100.00% | 1.00s | 30.00s | Self | |
| 1 | Attack | 10.00% | 0.50s | 5.00s | Self | |
| 7 | Attack | 10.00% | 0.50s | 5.00s | Self |



















